Our Compliance Services
Choose the level of oversight that fits your agency's needs and risk profile. All engagements are available to EIDBI providers operating in Minnesota.
Administrative Compliance Support
For agencies with internal compliance leadership that need structured, operational support. Our team assists with policy documentation, training logistics, and compliance materials, without attorney oversight or a formal audit program.
External Compliance Officer
Attorney-Led Oversight
Our office serves as your statutorily required External Compliance Officer. An attorney provides ongoing oversight of your compliance program, interprets Medical Assistance requirements, conducts the rolling annual audit schedule across four core domains, and guides your agency through regulatory risks and corrective action planning.
External Compliance Officer+
Enhanced Audit Coverage
Everything in the ECO engagement, plus expanded audit coverage of areas that standard compliance programs typically leave unmonitored: facility safety, incident and grievance trend analysis, governance obligations, and deeper billing and clinical record verification. Designed for agencies seeking maximum audit preparedness in a high-risk regulatory environment.
| Service Feature | Administrative Support |
External Compliance Officer (ECO) |
ECO+ Enhanced Coverage |
|---|---|---|---|
| Program Structure | |||
| Attorney-led oversight | — | ✓ | ✓ |
| Designated External Compliance Officer Satisfies MN Stat. § 256B.04 Subd. 21(g) mandate | — | ✓ | ✓ |
| Compliance program design & ongoing oversight | — | ✓ | ✓ |
| Regulatory interpretation MN Stat. § 256B.0949, § 245C, 42 C.F.R. Part 455 | — | ✓ | ✓ |
| Core Compliance Services | |||
| Policy drafting and updates | ✓ | ✓ | ✓ |
| Training coordination support | ✓ | ✓ | ✓ |
| Checklist-based documentation reviews | ✓ | ✓ | ✓ |
| Organizational compliance materials support | ✓ | ✓ | ✓ |
| Incident response guidance & corrective action planning | — | ✓ | ✓ |
| Audit readiness preparation & regulatory risk assessment | — | ✓ | ✓ |
| Standard Rolling Audit Schedule (44-Item Annual Program) | |||
| Clinical Records audit ITP/CMDE cycles, progress notes, authorization matching | — | ✓ | ✓ |
| Supervision & Credentials audit Licensure, background studies, supervision log compliance | — | ✓ | ✓ |
| Billing & Claims Compliance audit Claims accuracy, authorization review, denial tracking | — | ✓ | ✓ |
| ECO program reviews Compliance effectiveness, staff training, corrective actions | — | ✓ | ✓ |
| Enhanced Audit Coverage (ECO+ Only) | |||
| Facility Safety monitoring Layered inspection program: daily walk-throughs, monthly safety checks, quarterly drills, annual certifications | — | — | ✓ |
| Incident & Grievance trend oversight Quarterly pattern reviews, post-critical incident structured review, grievance log analysis | — | — | ✓ |
| Governance compliance audits Conflict of interest disclosures, records retention review, organizational chart verification | — | — | ✓ |
| Supervision & performance management (expanded) Competency assessments, caseload ratio reviews, performance evaluation tracking for all staff | — | — | ✓ |
| Billing process-level verification (expanded) 100% pre-billing review process audit, remittance reconciliation timeliness, quarterly billing metrics reporting | — | — | ✓ |
| Clinical records expanded review Semi-annual family progress report verification, CSSP completion and timeliness audit, QSP data review compliance | — | — | ✓ |
This comparison is provided for informational purposes only and does not constitute legal advice. Service scope is subject to engagement-specific terms. For questions about which engagement is appropriate for your agency, contact our office directly.
To ensure quality and accountability, onboarding occurs in limited monthly cohorts. Agencies begin with a preliminary inquiry, followed by a brief compliance questionnaire and a structured discovery call. This process allows us to assess fit, regulatory posture, and operational scale before engagement.

